Orders: 800-510-7223
 

  

2008 Toyo Proxes R888 Race Tires

WT Size Racer UTQG
Tread
Wear  
Product Code Rim
Range
Tread Width Tread Depth 1/32" Overall Dia. Cross Section Max Press PSI Max Load LBS
17# 185/60VR13 80V 144.00 100 AA A 168280 5.0-5.5-6.5 7.0 6/32" 21.6 7.4 51# 992
19# 205/60VR13 86V 135.87 100 AA A 168270 5.5-6.5-7.5 7.8 6/32" 22.6 8.2 51# 1168
20# 205/55VR14 85V 150.44 100 AA A 168060 5.5-6.5-7.5 8.0 6/32" 22.8 8.4 51# 1135
21# 225/50VR14 89V 158.64 100 AA A 168070 6.0-7.0-8.0 8.9 6/32" 22.8 9.3 51# 1279
20# 195/50R15 82V 126.77                  
20# 195/55VR15 85V 139.04 100 AA A 155120 5.5-6.0-7.0 7.5 6/32" 23.3 8.0 51# 1135
20# 205/50ZR15 86W 148.20 100 AA A 168200 5.5-6.5-7.5 8.0 6/32" 23.0 8.5 51# 1168
22# 225/50ZR15 91W 166.81 100 AA A 160680 6.0-7.0-8.0 9.0 6/32" 23.7 9.1 51# 1356
24# 235/50ZR15 94W 169.39 100 AA A 162860 6.5-7.5-8.5 8.0 6/32" 24.2 9.6 51# 1477
20# 225/45ZR15 94W 162.86 100 AA A 169020 7.0-7.5-8.5 8.7 6/32" 22.8 8.9 51# 1201
24# 205/55ZR16 90W 209.07 100 AA A 168220 5.5-6.5-7.5 7.9 6/32" 24.7 8.4 51# 1323
20# 195/50ZR16 90W 193.69 100 AA A 168290 5.5-6.0-7.0 7.5 6/32" 23.5 7.9 51# 1102
24# 225/50ZR16 92W 211.83 100 AA A 168150 6.0-7.0-8.0 8.7 6/32" 24.7 9.3 51# 1389
27# 255/50ZR16 99W 220.83 100 AA A 168050 7.0-8.0-9.0 10.0 6/32" 25.9 10.6 51# 1709
21# 225/45ZR16 89W 208.50 100 AA A 168260 7.0-7.5-8.5 8.7 6/32" 23.8 9.0 51# 1279
24# 245/45R16 94W 228.67 100 AA A 168030 7.5-8.0-9.0 9.4 6/32" 24.4 9.8 51# 1477
22# 215/45ZR17 91W RD 220.41 100 AA A 168160 7.0-8.0 8.2 6/32" 24.6 8.5 50# 1356
24# 225/45ZR17 94W RD 229.49 100 AA A 168170 7.0-7.5-8.5 8.7 6/32" 25 9.1 50# 1477
24# 235/45ZR17 93W 239.82 100 AA A 168190 7.5-8.0-9.0 9.1 6/32" 25.3 9.5 51# 1433
19# 205/40ZR17 84W RD 214.32 100 AA A 168180 7.0-7.5-8.0 8.0 6/32" 23.5 8.3 50# 1102
24# 235/40ZR17 90W 221.72 100 AA A 156650 8.0-8.5-9.5 9.4 6/32" 24.6 9.6 51# 1323
26# 255/40ZR17 94W 209.03 100 AA A 168140 8.5-9.0-10.0 10.2 6/32" 25.1 10.4 50# 1477
29# 275/40ZR17 98W 228.69 100 AA A 168010 9.0-9.5-11.0 10.9 6/32" 25.7 11.0 51# 1653
23# 225/40ZR18 92Y RD 284.34 100 AA A 168210 7.5-8.0-9.0 8.7 6/32" 25.1 8.8 50# 1389
25# 235/40ZR18 91Y 297.75 100 AA A 168230 8.0-8.5-9.5 9.4 6/32" 25.5 9.6 51# 1356
26# 245/40ZR18 93Y 312.53 100 AA A 159490 8.0-8.5-9.5 9.8 6/32" 25.7 12.0 51# 1433
29# 275/40ZR18 99W 377.25 100 AA A 168110 9.0-9.5-11.0 10.9 6/32" 26.7 11.0 51# 1709
26# 255/35ZR18 94Y RD 315.90 100 AA A 160980 8.5-9.0-10.0 10.1 6/32" 25.1 11.8 50# 1477
27# 265/35ZR18 97Y RD 322.08 100 AA A 168240 9.0-9.5-10.5 10.6 6/32" 25.4 10.8 50# 1609
28# 275/35ZR18 99Y RD 375.40 100 AA A 162800 9.0-9.5-11.0 10.9 6/32" 25.7 11.0 50# 1709
33# 305/35ZR18 412.72 100 AA A 162810 10.0-11.0-12.0 12.1 6/32" 26.3 12.4 51# 1819
28# 285/30ZR18 97Y RD 378.86 100 AA A 168250 9.5-10.0-10.5 11.4 6/32" 24.8 11.3 50# 1609
29# 295/30ZR18 98Y RD 381.32 100 AA A 160960 10.0-10.5-11.0 11.8 6/32" 25.1 11.8 50# 1653
30# 315/30ZR18 98Y 401.07 100 AA A 162820 10.5-11.0-11.5 12.5 6/32" 25.5 12.5 51# 1653
32# 335/30ZR18 102Y 461.97 100 AA A 162830 11.5-12.0-12.5 13.4 6/32" 26.0 13.3 51# 1874
25# 235/35ZR19 87Y 335.65 100 AA A 162850 8.0-8.5-9.5 9.3 6/32" 25.7 9.5 51# 1201
29# 295/30ZR19 100Y RD 397.37 100 AA A 162840 10.0-10.5-11.0 11.8 6/32" 26.0 11.7 50# 1764
31# 305/30ZR19 102Y RD 429.24 100 AA A 168000 10.0-11.0-11.5 12.3 6/32" 26.5 12.0 50# 1874

Tire Shaving Prices: Does not include mounting and balancing charges.
Prices subject to change without notice!

RD= Reinforced

13" TO 15" = 25.00 
16" = 27.50 
17"= 30.00  
18" = 35.00 
19" = 40.00 

It is recommended to shave the tires to 3/32" to 4/32" for serious competition use.  Shaving to less than 3/32" will increase performance but reduce tire life.

Hot pressures in competition will run from a minimum of 36# hot to a max of 46# hot, 40# hot is a good starting point.

Running 2# to 4# higher pressures in the front tires will reduce understeer in most cases.

Remember that the tires will build up pressure in competition. Usual pressure build up is from 4# to 11#, this must be taken in account when setting cold pressures.

If you are not sure of your hot pressures start with 7# lower than the desired hot pressures until you get a base line. The general rule is that more experienced and faster drivers will get the most tire pressure build up.